| Year | Name | Time | Comments | County Team Winners |
| 1982 | Eleanor Adams | 1.19.35 | Course Record | |
| 1983 | ||||
| 1984 | ||||
| 1985 | ||||
| 1986 | ||||
| 1987 | Eleanor Adams | 1.19.52 | ||
| 1988 | ||||
| 1989 | Eleanor Adams (Sutton In Ashfield) | 1.20.44 | ||
| 1990 | ||||
| 1991 | ||||
| 1992 | ||||
| 1993 | ||||
| 1994 | Phillippa Leach | 1.22.31 | ||
| 1995 | ||||
| 1996 | Avril Allan | 1:23.43 | ||
| 1997 | ||||
| 1998 | ||||
| 1999 | Claire Naylor | 1:16:38 | Course Record | |
| 2000 | Claire Naylor | 1:16:41 | ||
| 2001 | Helen Burrell | 1.21.54 | ||
| 2002 | ||||
| 2003 | Helen Burrell | 1.20.48 | ||
| 2004 | Verity Butler | 1.25.09 | ||
| 2005 | Christine Howard | 1.21.14 | ||
| 2006 | Mary Norman | 1.22.05 | ||
| 2007 | Carolyn Hay (Redhill Road Runners) | 1.24.34 | ||
| 2008 | Fiona Davies (Barnsley AC) | 1.21.51 | ||
| 2009 | Jenny Bosman (Unattached) | 1.23.28 | ||
| 2010 | Nicki Nealon (Huncote Harriers) | 1.22.40 | ||
| 2011 | Kelly Crickmore (Chester Tri Club) | 1.21.26 | ||
| 2012 | Jenny Blizard (Rotherham Harriers & AC) | 1.22.00 | ||
| 2013 | Natalie Farrow (Lincoln Wellington AC) | 1.24.33 | ||
| 2014 | Lindsy James (Kimberworth Striders) | 1.28.26 | ||
| 2015 | Nicola Gleadall (Unattached) | 1.21.36 | ||
| 2016 | Natalie Burns (Lincoln Wellington AC) | 1.20.48 | Course Record (new course for 2016) | |
| 2017 | Stephanie Burns (Rotherham Harriers & AC) | 1.21.46 | ||
| 2018 | Alice Thackray (Charnwood AC) | 1.27.02 | Holme Pierrepont | |
| 2019 | Phillipa Williams (Sheffield RC) | 1.17.10 | Course Record | Holme Pierrepont |
| 2020 | CANCELLED | |||
| 2021 | Natalie Neville (Hillsborough & Rivelin RC) | 1.28.51 | Beeston AC | |
| 2022 | Natalie Burns (Lincoln Wellington AC) | 1.22.50 | Redhill RR | |
| 2023 | Hayley Gill (Matlock AC) | 1.22.01 | Retford AC | |
| 2024 | Eleanor Warren (St Theresa's AC) | 1.22.27 |
Retford AC |
|
| 2025 | Emma Pick (Peel Road Runners) | 1.17.27 | Worksop Harriers |