Year | Name | Time | Comments | County Team Winners |
1982 | John Offord | 1.06.58 | Course Record | |
1983 | John Offord | 1.05.54 | Course Record | |
1984 | P. Yeomans | 1.05.50 | Course Record | |
1985 | Tony Martin | 1.08.57 | ||
1986 | R.Bailey | 1:04:21 | Course Record | |
1987 | Andrew Clark | 1.06.36 | ||
1988 | R.Hollingsworth | 1.05.54 | ||
1989 | R. Hollingsworth | |||
1990 | Alan Guilder | |||
1991 | Alan Guilder | 1.07.31 | ||
1992 | Alan Guilder | |||
1993 | Alan Guilder | 1.07.47 | ||
1994 | Colin Poulter | 1.07.32 | ||
1995 | R.Ironmonger | 1.07.03 | ||
1996 | Chris Parkes | 1.07.45 | ||
1997 | S.Gregory | 1.12.23 | ||
1998 | E.Hyland | 1.09.42 | ||
1999 | D Tune | 1.09.29 | ||
2000 | A.Wetherill | 1.10.14 | ||
2001 | Dave Bond | 1.08.02 | ||
2002 | Andrew Aked | 1.08.22 | ||
2003 | Andrew Aked | 1.09.12 | ||
2004 | Scott Winton | 1.08.09 | ||
2005 | Chris Shelton | 1.10.00 | ||
2006 | Robert Deakin | 1.08.45 | ||
2007 | Nathaniel Williams (North York Moors AC) | 1.11.13 | ||
2008 | Pumlani Bangani (Salford Harriers) | 1.09.41 | ||
2009 | Joel Jameson (CEEPO TFN RT) | 1.13.23 | ||
2010 | Steven Robinson (Bedford & County AC) | 1.10.12 | ||
2011 | Stuart Spencer (Barrow Runners) | 1.09.22 | ||
2012 | Stuart Spencer (Notts AC) | 1.09.15 | ||
2013 | James Mee (Heanor Running Club) | 1.09.01 | ||
2014 | Stuart Spencer (Notts AC) | 1.10.14 | ||
2015 | Stuart Spencer (Notts AC) | 1.09.32 | ||
2016 | Stuart Spencer (Notts AC) | 1.10.05 | Course Record (new course for 2016) | |
2017 | Harvey Speed (Coventry Godiva Harriers) | 1.13.00 | ||
2018 | Kristian Watson (Sutton in Ashfield Harriers & AC) | 1.11.26 | ||
2019 | Stuart Spencer (Notts AC) | 1.08.28 | Course Record | Holme Pierrepont |
2020 | CANCELLED | |||
2021 | Kristian Watson (Heanor RC) | 1.10.52 | Holme Pierrepont | |
2022 | James Lonsdale (Worksop Harriers) | 1.13.02 | Holme Pierrepont | |
2023 | Tom Straw (Lincoln Wellington AC) | 1.10.10 | Mansfield Harriers & AC | |
2024 |
Samuel Roberts (Retford AC) | 1.08.04 | Course Record | Worksop Harriers |