Worksop Half Marathon 2025
Prize List:
**All prizes in the form of vouchers**
| MALE Categories | Prize | FEMALE Categories | Prize |
| Open Cat - 1st | £150 + a Saucony shoes voucher | Open Cat - 1st | £150 + a Saucony shoes voucher |
| Open Cat - 2nd | £125 + a Saucony shoes voucher | Open Cat - 2nd | £125 + a Saucony shoes voucher |
| Open Cat - 3rd | £100 | Open Cat - 3rd | £100 |
| Open Cat - 4th | £80 | Open Cat - 4th | £80 |
| Open Cat - 5th | £70 | Open Cat - 5th | £70 |
| Vet 35-44 - 1st | £50 | Vet 35-44 - 1st | £50 |
| Vet 45-54 - 1st | £50 | Vet 45-54 - 1st | £50 |
| Vet 55-64 - 1st | £50 | Vet 55-64 - 1st | £50 |
| Vet 65-74 - 1st | £50 | Vet 65-74 - 1st | £50 |
| Vet 75+ | £50 | Vet 75+ | £50 |
|
Nottinghamshire County Team
(6 to count)
|
Trophy |
Nottinghamshire County Team
(4 to count)
|
Trophy |